Site Map


Ron Gant Baseball Card Wantlists

John Mabie - E-Mail

1991 Major League Collector Pins 47
1994 Stadium Club Pre-Production 123
1996 Collector's Choice Crash the Game Gold (7/11) CG-27B
1996 Collector's Choice Crash the Game Gold Exchange CR27
1996 Leaf Preferred Steel Gold Promos 45
1996 MLB Pins 11
1996 Topps Gallery Players Private Issue 68
1997 E-X2000 Essential Credentials 98
1997 Finest Gold Embossed Refractors 333
1997 Finest Gold Refractors 333
1997 Flair Showcase Masterpiece A28
1997 Flair Showcase Masterpiece B28
1997 Flair Showcase Masterpiece C28
1997 New Pinnacle Press Plates 69
1997 Pinnacle Certified Mirror Black 65
1997 Pinnacle Press Plate Previews 81
1998 Cardinals Score Platinum 6
1998 Circa Thunder Super Rave 58
1998 Pacific Online Winners 611
1998 Sports Illustrated World Series Fever First Edition 34
1998 Stadium Club Printing Plates 185
1998 Topps Gallery Original Printing Plates 98
1998 Topps Gallery Player's Private Issue Auction 75 Points 98
1998 Ultra Masterpiece 187
1998 Ultra Platinum Medallion 187
1999 Fleer Tradition Starting 9 76
1999 Pacific Omega Premiere Date 178
1999 Pacific Prism Red 118
1999 SkyBox Premium Star Rubies 50
1999 SkyBox Thunder Rave 145
1999 SkyBox Thunder Super Rave 145
1999 Stadium Club First Day Issue 5
1999 Stadium Club Printing Plates 5
1999 Topps MVP Promotion 131
1999 Upper Deck Exclusives Level 2 455
1999 Upper Deck MVP Super Script 161
1999 Upper Deck Ultimate Victory Parallel 1 of 1 83
2000 Pacific Copper 325
2000 Pacific Platinum Blue 325
2000 Pacific Premiere Date 325
2000 SkyBox Star Rubies Extreme 20
2000 Topps MVP Promotion 102
2000 Upper Deck Exclusives Gold 197
2000 Venezulean Stickers 246
2001 Pacific Extreme LTD 5
2005 Topps All Time Fan Favorites Autographs Rainbow FFA-RG
2005 Topps All Time Fan Favorites Printing Plates Magenta 30
2005 Topps All Time Fan Favorites Printing Plates Yellow 30

Drew Taylor - E-Mail

1989 TOPPS	29	UK TIFFANY
1989 TV SPORTS MAILBAGS	59
1990 DUBUQUE BRAVES	NO#	TEAM PHOTO SET
1991 MAJOR LEAGUE COLLECTOR PINS	47
1992 BRAVES	12	LYKES PERFORATED
1992 BRAVES	12	LYKES STANDARD
1992 BRAVES	13	LYKES STANDARD
1992 SCORE	9	PROMO PANEL
1993 BRAVES	10	LYKES PERFORATED
1993 MAJOR LEAGUE PINS	11
1994 KAHNS REDS	6
1994 STADIUM CLUB	41	TEAM STADIUM 1ST DAY
1994 STADIUM CLUB	123	PREPRODUCTION
1994 STADIUM CLUB	111	MEMBERS ONLY LOGO
1994 STADIUM CLUB	260	MEMBERS ONLY LOGO
1994 STADIUM CLUB	111	MEMBERS ONLY LOGO
1994 TOPPS	55T
1995 FINEST	230	REFRACTOR
1995 KAHNS REDS	7
1995 STRATOMATIC	NO#	STAT GAME CARD
1996 CARDINALS POLICE SET	8
1996 FLAIR	359	SILVER ON GOLD
1996 LEAF SIGNATURE	108
1996 LEAF SIGNATURE	108	PRESS PROOF SILVER
1996 STUDIO	89	SILVER
1996 UD	R-33	PREDICTOR FOIL
1996 UD CC	CG-27	CRASH GAME 7/11 GOLD
1996 UD CC	711	GOLD SIGNATURE
1996 ULTRA	547	GOLD MEDALLION
1997 CARDINALS POLICE SET	9
1997 CERTIFIED	65	MIRROR BLACK
1997 DONRUSS LIMITED	24	LIMITED EXPOSURE NON GLOSSY
1997 DONRUSS TEAM WAX	156	PENNANT EDITION
1997 FLAIR SHOWCASE	28	ROW 0
1997 FLAIR SHOWCASE	28	MASTERPIECE ROW 0
1997 FLAIR SHOWCASE	28	MASTERPIECE ROW 1
1997 FLAIR SHOWCASE	28	MASTERPIECE ROW 2
1997 INSIDE BASEBALL	108	CLUB EDITION
1997 NEW PINNACLE	69	PRESS PLATES
1997 PACIFIC	410	LIGHT BLUE
1997 SCORE	268	ARTIST PROOF WHITE BORDER
1997 SELECT	80	SELECT COMPANY
1997 SPX	40	GOLD
1997 SPX	40	GRAND FINALE
1997 TOTALLY CERTIFIED	65	BLUE
1997 ULTRA	270	PLATINUM MEDALLION
1997 UPPER DECK	257
1998 BOWMANS BEST	31	ATOMIC REFRACTOR #/100
1998 CHROME	298	REFRACTOR
1998 CORITHIAN HEADLINER
1998 DUGOUT AXCESS	40	INSIDE AXCESS
1998 GALLERY	98	PRESS PLATES
1998 GALLERY		AUCTION 50 POINTS
1998 GALLERY		AUCTION 75 POINTS
1998 PACIFIC	412	RED
1998 PARAMOUNT	229	PLATINUM BLUE
1998 PINNACLE SNAPSHOTS	2
1998 PINNACLE SNAPSHOTS	17
1998 SPORTS ILLUSTRATED	42	EXTRA EDITION
1998 SPORTS ILLUSTRATED	42	FIRST EDITION
1998 SPORTS ILLUSTRATED W.S.	34	EXTRA EDITION
1998 SPORTS ILLUSTRATED W.S.	34	FIRST EDITION
1998 STADIUM CLUB	185	PRINTING PLATES
1998 ULTRA	187	MASTERPIECE
1999 FLEER	76	STARTING 9
1999 PACIFIC	353	RED
1999 PACIFIC	353	PLATINUM BLUE
1999 PACIFIC CROWN	228	PLATINUM BLUE
1999 STADIUM CLUB	5	FIRST DAY ISSUE
1999 STADIUM CLUB	5	PRINTING PLATES
1999 THUNDER	145	RANT
1999 ULTIMATE VICTORY	83	SILVER PARALLEL
2000 PACIFIC	325	COPPER #'D / 99
2000 PACIFIC	325	PLATINUM #'D / 75
2000 PARAMOUNT	178	PLATINUM BLUE # / 67
2000 PARAMOUNT	178	GOLD # / 199
2000 TOPPS	102	MVP
2000 UD   	197	EXCLUSIVE LEVEL 2
2001 MLB SHOWDOWN GAME CARD	3	1ST EDITION
2001 TOPPS	761	GOLD #'d / 2001
2001 TOPPS CHROME	622	REFRACTOR
2001 VICTORY	535
Back to Wantlist Central

Site Map