1984 Topps #596 Ex $2.00
1985 Topps #460 sl. o/c $1.00
1986 Donruss #67 $2.50
1985 Topps Rub Down (w/ Raines, Schmidt) $0.75
1986 Quaker Granola #13 $1.50
1987 Donruss Opening Day #75 $2.50
1987 Fleer #572 $1.00
1987 Fleer Award Winners #35 $0.75 (2)
1987 Fleer League Leaders #39 $0.75
1988 Fleer Exciting Stars #32 $0.75
1988 Score Glossy #26 $10.00
1988 Topps #10 $0.50
1988 Topps "Superstar" Sticker Back #6 $0.50
1989 Bowman #290 $0.50
1989 Donruss #105 $0.50 (2)
1989 Score #35 $0.50 (2)
1989 Topps #360 $0.50 (2)
1990 Donruss #105 $0.25 (2)
1990 Donruss #692 AS $0.25
1990 Donruss MVP Bonus Card #BC-10 $0.50
1990 Donruss Learning Series #11 DK $2.00 (2)
1990 Fleer #40 $0.25 (2)
1990 Fleer #625 POD $0.25
1990 Fleer All-Star Team Insert #9 $0.75
1990 Leaf #98 $2.00
1990 Score #90 $0.25
1990 Score #561 Highlight $0.25
1990 Topps #210 $0.25 (2)
1990 Topps #398 All-Star $0.25
1991 Bowman #416 $0.25
1991 Donrus #404 MVP $0.25
1991 Donruss #433 AS $0.25
1991 Donruss #504 $0.25 (3)
1991 Donruss #BC7 $0.25 (3)
1991 Fleer #713 Superstars (w/ Dawson) $0.25
1991 Fleer Ultra #66 $0.50
1991 Leaf #207 $0.50
1991 Leaf Studio #158 $0.50
1991 Score #3 $0.25
1991 Topps Stadium Club #230 $1.50
1992 Topps Micro #110 $0.75
1994 Oscar Mayer Superstar Pop-Up #29 $1.00
1994 Score Gold Rush Insert #20 $0.75
Sandberg Collectors
Sandberg Checklists
Sandberg Wantlists
Sandberg Websites |
|